![]() |
Otsego Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.62"
|
Wind
3
mph (SSW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM | Mon, Jun 2 9:00 AM | Mon, Jun 2 10:00 AM | Mon, Jun 2 11:00 AM | Mon, Jun 2 12:00 PM | Mon, Jun 2 1:00 PM | Mon, Jun 2 2:00 PM | Mon, Jun 2 3:00 PM | Mon, Jun 2 4:00 PM | Mon, Jun 2 5:00 PM | Mon, Jun 2 6:00 PM | Mon, Jun 2 7:00 PM | Mon, Jun 2 8:00 PM | Mon, Jun 2 9:00 PM | Mon, Jun 2 10:00 PM | Mon, Jun 2 11:00 PM | Tue, Jun 3 12:00 AM | Tue, Jun 3 1:00 AM | Tue, Jun 3 2:00 AM | Tue, Jun 3 3:00 AM | Tue, Jun 3 4:00 AM | Tue, Jun 3 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 56°F | 52°F | 44°F | 41°F | 40°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 58°F | 53°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F |
Feels Like | 40°F | 41°F | 41°F | 41°F | 43°F | 49°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 57°F | 55°F | 51°F | 39°F | 37°F | 36°F | 35°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 57°F | 51°F | 48°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 86% | 85% | 37% | 26% | 20% | 18% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 88% | 43% | 36% | 26% | 19% | 17% | 15% | 8% | 7% | 8% | 9% | 9% | 9% | 0% | 0% | 0% | 1% | 13% | 18% | 36% | 51% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 74% | 97% | 100% | 63% | 64% | 66% | 49% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 75% | 76% | 74% | 72% | 69% | 71% | 72% | 77% | 69% | 66% | 80% | 73% | 76% | 85% | 93% | 97% | 97% | 97% | 93% | 91% | 89% | 89% | 89% | 89% | 86% | 75% | 67% | 60% | 55% | 51% | 49% | 47% | 47% | 49% | 54% | 59% | 68% | 82% | 88% | 89% | 90% | 92% | 93% | 93% | 94% | 93% | 94% |
Dew Point | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 39°F | 40°F | 40°F | 39°F | 38°F | 42°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 44°F | 45°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 11.5 mph | 10.7 mph | 12.5 mph | 15 mph | 15.6 mph | 15.2 mph | 15.1 mph | 15.8 mph | 13.9 mph | 15.4 mph | 13.6 mph | 12.7 mph | 14.3 mph | 12.1 mph | 10.9 mph | 8.6 mph | 6 mph | 5.6 mph | 5.7 mph | 5.3 mph | 5.8 mph | 5.8 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5.5 mph | 8.1 mph | 9.8 mph | 10.8 mph | 11.4 mph | 11.3 mph | 12.3 mph | 12.5 mph | 11.3 mph | 11.3 mph | 10.9 mph | 9.9 mph | 7.3 mph | 3.8 mph | 3.1 mph | 3.1 mph | 3.7 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5 mph | 5.6 mph | 5.2 mph |
Wind Direction |
![]() 284° WNW | ![]() 276° W | ![]() 274° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 278° W | ![]() 273° W | ![]() 275° W | ![]() 278° W | ![]() 278° W | ![]() 267° W | ![]() 273° W | ![]() 274° W | ![]() 272° W | ![]() 267° W | ![]() 253° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 224° SW | ![]() 224° SW | ![]() 231° SW | ![]() 229° SW | ![]() 223° SW | ![]() 220° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 264° W | ![]() 274° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 263° W | ![]() 232° SW | ![]() 220° SW | ![]() 220° SW | ![]() 219° SW | ![]() 216° SW | ![]() 228° SW | ![]() 219° SW | ![]() 218° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 1 |
![]() Rain |
59 °F
|
40 °F
|
100% |
71% |
Monday
Jun 2 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
51% |
Tuesday
Jun 3 |
![]() Clouds |
74 °F
|
44 °F
|
0% |
67% |
Wednesday
Jun 4 |
![]() Clear |
80 °F
|
56 °F
|
0% |
57% |
Thursday
Jun 5 |
![]() Rain |
77 °F
|
63 °F
|
100% |
83% |
Friday
Jun 6 |
![]() Rain |
72 °F
|
62 °F
|
100% |
97% |
Saturday
Jun 7 |
![]() Rain |
68 °F
|
60 °F
|
100% |
89% |
Sunday
Jun 8 |
![]() Rain |
73 °F
|
59 °F
|
100% |
73% |
Monday
Jun 9 |
![]() Rain |
74 °F
|
60 °F
|
100% |
94% |
Tuesday
Jun 10 |
![]() Rain |
71 °F
|
57 °F
|
100% |
90% |
Wednesday
Jun 11 |
![]() Clear |
77 °F
|
52 °F
|
15% |
63% |
Thursday
Jun 12 |
![]() Rain |
84 °F
|
64 °F
|
86% |
70% |
Friday
Jun 13 |
![]() Rain |
85 °F
|
66 °F
|
20% |
65% |
Saturday
Jun 14 |
![]() Rain |
83 °F
|
67 °F
|
100% |
69% |
Sunday
Jun 15 |
![]() Rain |
75 °F
|
69 °F
|
100% |
95% |
Monday
Jun 16 |
![]() Rain |
71 °F
|
69 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Otsego Lake News Otsego Lake Photos Otsego Lake Videos |